Sample Report
This is an example of what your audit report will look like. Your actual report will be customized based on your website's specific findings.
SEO CheckSite
Website Report
Page Breakdown
| Page URL | https://seochecksite.netlify.app |
|---|---|
| Final URL (after redirect) | https://seochecksite.netlify.app/ |
| Page Title | SEO CheckSite - Website Audit for Small Business Owners |
| Page Description | Get a simple, jargon-free website report. No technical knowledge required. Professional SEO audits for small business owners. |
| Main Heading (H1) | Get Your Website Checked |
| Word Count | 579 words |
| Images | 1 total |
| Links | 5 internal, 0 external |
| HTTPS | Yes ✓ |
| Redirect | Yes (redirected from https://seochecksite.netlify.app to https://seochecksite.netlify.app/) |
Executive Summary
Your website is in good overall health with strong SEO fundamentals.
We checked 8 areas of your website.
Found 3 issues total.
1 medium-priority issue to address.
8 of 8 checked areas are performing excellently.
Start Here: Top Priority Actions
1. Too many scripts may slow page loading
Why this matters: Scripts can prevent your page from showing quickly to visitors.
How to fix it: Ask your web designer to optimize scripts or move them to load after the page content.
2. Consider adding lazy loading to images
Why this matters: Adding lazy loading to images can help your pages load faster.
How to fix it: Ask your web designer to add loading="lazy" to your images. This makes images load only when visitors scroll to them.
3. Some optional security headers are missing
Why this matters: These security headers provide additional protection but are optional. Your site is still secure.
How to fix it: Ask your web developer to add these security headers for enhanced protection.
Performance
Your site performance looks good. We found one small improvement opportunity.
This looks at your HTTPS status, images, scripts, and page resources.
What We Found:
| Is Https | true |
|---|---|
| Total Images | 1 |
| Images With Lazy Loading | 0 |
| Images Without Lazy Loading | 1 |
| Total Scripts | 9 |
| Blocking Scripts | 9 |
| Async Scripts | 0 |
| Deferred Scripts | 0 |
| Total Stylesheets | 1 |
| Total Resources | 11 |
| External Http Resources | 0 |
Consider adding lazy loading to images
Why this matters: Adding lazy loading to images can help your pages load faster.
How to fix it: Ask your web designer to add loading="lazy" to your images. This makes images load only when visitors scroll to them.
Details:
| Found | 1 images without lazy loading |
|---|---|
| Actual | 0 with lazy loading, 1 without |
| Expected | All images should have loading="lazy" attribute |
| Count | 1 |
Too many scripts may slow page loading
Why this matters: Scripts can prevent your page from showing quickly to visitors.
How to fix it: Ask your web designer to optimize scripts or move them to load after the page content.
Details:
| Found | 9 blocking scripts |
|---|---|
| Actual | 9 blocking, 0 async, 0 deferred |
| Expected | Scripts should use async or defer attributes |
| Count | 9 |
| Details | { "blockingScripts": [ "/_next/static/chunks/fd9d1056-9f91b5e418130764.js", "/_next/static/chunks/117-b06ad745578f0d64.js", "/_next/static/chunks/main-app-f1e2f05f66ca4fbd.js", "/_next/static/chunks/972-c297c90601cf06f0.js", "/_next/static/chunks/878-71bd0a18f631c783.js" ] } |
Crawl Health
Search engines should be able to find your pages easily. Make sure you have a sitemap.xml file.
This checks robots.txt, sitemap, internal links, and broken links.
What We Found:
| Robots Txt Content | User-agent: * Allow: / # Disallow admin and API routes Disallow: /api/ Disallow: /admin/ # Allow public pages Allow: / Allow: /privacy Allow: /terms Allow: /refund Allow: /recommend Allow: /success Allow: /report/ # Sitemap Sitemap: https://seochecksite.netlify.app/sitemap.xml |
|---|---|
| Internal Links Count | 5 |
| Total Links Checked | 5 |
| Broken Links Count | 0 |
| Sitemap Exists | true |
| Sitemap Url | https://seochecksite.netlify.app/sitemap.xml |
On-Page SEO
Your on-page SEO is in good shape. Keep titles and descriptions clear and descriptive.
This checks your page title, description, headings, and content quality.
What We Found:
| Title | SEO CheckSite - Website Audit for Small Business Owners |
|---|---|
| Title Length | 55 |
| Meta Description | Get a simple, jargon-free website report. No technical knowledge required. Professional SEO audits for small business owners. |
| Meta Description Length | 125 |
| H1 Text | Get Your Website Checked |
| H1 Count | 1 |
| H2 Count | 6 |
| H3 Count | 14 |
| Word Count | 579 |
| Image Count | 1 |
| Missing Alt Count | 0 |
Mobile Optimization
Your site is mobile-friendly. Keep up the good work!
This checks how well your site works on phones and tablets.
What We Found:
| Viewport | width=device-width, initial-scale=1 |
|---|---|
| Has Viewport | true |
| Viewport Optimal | true |
| Has Fixed Width | false |
| Small Text Elements | 0 |
| Total Buttons | 13 |
| Small Buttons | 0 |
| Touch Targets Optimal | true |
Accessibility
Your site is accessible. Good job making your site usable for everyone!
This checks if your site is usable by everyone, including people with disabilities.
What We Found:
| Total Images | 1 |
|---|---|
| Images With Alt | 1 |
| Images Missing Alt | 0 |
| Total Form Fields | 3 |
| Form Fields With Labels | 3 |
| Form Fields Missing Labels | 0 |
| Heading Structure | H1: 1, H2: 6, H3: 14 |
| Heading Hierarchy Issues | 0 |
| Low Contrast Elements | 0 |
Security
Good, but some optional security enhancements are recommended.
This checks HTTPS, security headers, and mixed content issues.
What We Found:
| Https Enabled | true |
|---|---|
| Has Mixed Content | false |
| Security Headers Found | strict-transport-security, x-frame-options, x-content-type-options, x-xss-protection |
| Security Headers Missing | content-security-policy |
| Total Security Headers | 4 |
| Total Missing Headers | 1 |
Some optional security headers are missing
Why this matters: These security headers provide additional protection but are optional. Your site is still secure.
How to fix it: Ask your web developer to add these security headers for enhanced protection.
Details:
| Found | strict-transport-security, x-frame-options, x-content-type-options, x-xss-protection |
|---|---|
| Actual | Found: 4, Missing: 1 |
| Expected | All recommended security headers present |
| Details | { "foundHeaders": [ "strict-transport-security", "x-frame-options", "x-content-type-options", "x-xss-protection" ], "missingHeaders": [ "content-security-policy" ] } |
Schema Markup
Your structured data is well implemented. This helps search engines understand your business.
This checks for structured data that helps search engines understand your content.
What We Found:
| Schema Found | true |
|---|---|
| Schema Count | 1 |
| Schema Types | Organization |
| Schema Preview | {"@context":"https://schema.org","@type":"Organization","name":"SEO CheckSite","url":"https://seochecksite.netlify.app","logo":"https://seochecksite.netlify.app/logo.svg","description":"Get a simple, ... |
Social Metadata
Your social sharing is well configured. Your links will look great when shared!
This checks Open Graph and Twitter Card tags for social sharing.
What We Found:
| Og Title | SEO CheckSite - Website Audit for Small Business Owners |
|---|---|
| Og Description | Get a simple, jargon-free website report. No technical knowledge required. Professional SEO audits for small business owners. |
| Og Image | https://seochecksite.netlify.app/logo.svg |
| Og Type | website |
| Og Url | https://seochecksite.netlify.app |
| Twitter Card | summary_large_image |
| Twitter Title | SEO CheckSite - Website Audit for Small Business Owners |
| Twitter Description | Get a simple, jargon-free website report. No technical knowledge required. Professional SEO audits for small business owners. |
| Twitter Image | https://seochecksite.netlify.app/logo.svg |
Overall, your site is in strong shape. Fixing the recommendations above will give you even better performance in search.
This report was generated by SEO CheckSite. For questions, email us at admin@seochecksite.net. We're here to help!